Please get in touch for availability and prices.
3 night breaks, or longer, available in all cottages November to Easter (excluding school holiday weeks)
We offer last minute discounted rates for couples if only larger properties are available when booking.
Cottage Wi-Fi
Please ask when making an enquiry if it is available in the cottage of your choice.
2018 Prices – Self Catering Accommodation
All prices below are per week in pounds (£) sterling
2018 Dates |
Barn Cottage |
Stable Cottage |
Mrs Fordys Cottage |
ETC Rating | ![]() |
****![]() |
****![]() |
Sleeps | 2+1 | 2 | 5 |
6th January – 13th January | 283 | 283 | 347 |
13th January – 20th January | 283 | 283 | 347 |
20th January – 27th January | 283 | 283 | 347 |
27th January – 3rd February | 283 | 283 | 347 |
3rd February – 10th February | 283 | 283 | 347 |
10th February – 17th February H/T | BOOKED | 326 | 455 |
17th February – 24th February H/T | BOOKED | 326 | 455 |
24th February – 3rd March | BOOKED | 283 | BOOKED |
3rd March – 10th March | BOOKED | 283 | 347 |
10th March – 17th March | 283 | 283 | BOOKED |
17th March – 24th March | BOOKED | BOOKED | 455 |
24th March – 31th March EASTER | 455 | 455 | BOOKED |
31st March – 7th April EASTER | BOOKED | 455 | BOOKED |
7th April – 14th April EASTER | 455 | 455 | BOOKED |
14th April – 21st April EASTER | 420 | BOOKED | BOOKED |
21st April – 28th April | 402 | 402 | 498 |
28 April – 5th May | BOOKED | BOOKED | 498 |
5th May – 12th May | BOOKED | BOOKED | BOOKED |
12th May – 19th May | 413 | BOOKED | 514 |
19th May – 26th May | BOOKED | BOOKED | BOOKED |
26th May – 2nd June SBH | 562 | 562 | BOOKED |
2nd June – 9th June | 514 | 514 | 632 |
9th June – 16th June | 514 | 514 | BOOKED |
16th June – 23rd June | BOOKED | 530 | 653 |
23rd June – 30th June | BOOKED | 530 | 653 |
30th June – 7th July | BOOKED | 556 | BOOKED |
7th July – 14th July | BOOKED | BOOKED | BOOKED |
14th July – 21st July | BOOKED | 556 | BOOKED |
21st July – 28th July SUMMER | BOOKED | 595 | BOOKED |
28th July – 4th August SUMMER | 595 | 595 | BOOKED |
4th August – 11th August SUMMER | BOOKED | BOOKED | BOOKED |
11th August – 18th August SUMMER | 595 | BOOKED | BOOKED |
18th August – 25th August SUMMER | 595 | 595 | 831 |
25th August – 1st September SUMMER | 595 | BOOKED | 831 |
1st September – 8th September | 512 | 512 | 599 |
8th September – 15th September | 466 | BOOKED | 541 |
15th September – 22nd September | BOOKED | 466 | 541 |
22nd September – 29th September | 391 | BOOKED | BOOKED |
29th September – 6th October | 391 | BOOKED | 466 |
6th October – 13th October | 391 | 391 | 466 |
13th October – 20th October | 401 | 401 | 514 |
20th October – 27th October H/T | 455 | 455 | 568 |
27th October – 3rd November H/T | 455 | 455 | BOOKED |
3rd November – 10th November | 294 | BOOKED | BOOKED |
10th November – 17th November | 294 | 294 | 380 |
17th November – 24th November | 294 | 294 | 380 |
24th November – 1st December | 294 | 294 | 380 |
1st December – 8th December | 294 | 294 | 380 |
8th December – 15th December | 294 | 294 | 380 |
15th December – 22nd December | BOOKED | BOOKED | BOOKED |
22nd December – 29th December XMAS | 498 | 498 | 599 |
29th December – 5th January NEW YEAR | 536 | 536 | 739 |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Pets – £15 per pet per week.
Cots (without linen) Highchairs and Stair Gates provided free of charge upon request.
Discount of £20 per week for each week after the first week.
Short Breaks are available out of season (October – Easter excluding holiday weeks) – charges are: – 3 night break 70%, 4 night break 80%, 5 nights 90% and 6 nights 100%.
~
The Walled Garden – Adults only site
Our sites are for members of the Camping and Caravanning Club and the Caravan and Motorhome Club only. The Walled Garden is for caravans or motorhomes only. Only breathable groundsheets are permitted.
2018 prices:-
Grass Pitch – 2 people, including electric, from £20 to £22 depending upon time of year
Hard Stand Pitch – 2 people, including electric, from £22 to £24 depending upon time of year
For 3 people or more there is an additional £2 per person per night